The chain mill is a type of impact crushing equipment that adopts a dual-rotor structure and uses high-strength wear-resistant hard alloy chain plates or chains as the main crushing components. It crushes the blocky materials in the production of compound fertilizers through the impact of the high-speed rotating steel ring chains. It has good adaptability to materials with higher moisture content and is not prone to clogging. The discharging is smooth, and it is suitable for crushing various raw materials and returned materials in the production of compound fertilizers.
| | |
Specification
Model | Barrel diameter (mm) | Rotational speed (rpm) | Feed particle size (mm) | Discharge particle size (mm) | Production capacity (t/h) | Motor | Weight (t) | |
Model | Power (kW) | |||||||
WP500 | 510 | 1650 | ≦100 | ≦1.5 accounts for 80% | 5-7 | Y132M-4 | 7.5x2 | 2.0 |
WP600 | 600 | 1600 | ≦200 | 8-10 | Y160M-4 | 11x2 | 2.5 | |
WP700 | 700 | 1600 | ≦200 | 10-14 | Y160L-4 | 15x2 | 3.4 | |
WP800 | 800 | 1450 | ≦200 | 16-20 | Y220L2-6 | 22x2 | 4.6 | |
WP900 | 900 | 1050 | ≦200 | 22-26 | Y225M-6 | 37x2 | 5.8 | |
WP1000 | 1000 | 1050 | ≦200 | 28-32 | Y280M-6 | 45x2 | 7.2 | |
