TH Type Bucket Elevator
The TH type chain bucket elevator is suitable for vertical transportation of abrasive materials such as powders, granules, and small blocks, such as compound fertilizers, grains, coal, cement, crushed rocks, etc. The maximum lifting height is 40 meters.
The structure is simple, the operation is stable, it adopts an extraction type loading method, centrifugal or mixed discharging method, and uses forged ring-shaped chains as the traction components. The temperature of the materials shall not exceed 250°C.
Technical Specifications Table of TH Type Bucket Elevator
Type | TH160 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 | ||||||||||
Hopper Type | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | |
19 | 30 | 30 | 48 | 35 | 59 | 58 | 94 | 73 | 118 | 114 | 185 | 150 | 240 | 240 | 360 | 360 | 540 | ||
Hopper | Hopper capacity(L) | 1.2 | 1.9 | 3 | 4.8 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 24 | 38 | 38 | 60 | 60 | 95 |
Between round steel xSection(mm) | 350 | 450 | 512 | 688 | 920 | 920 | 1001 | ||||||||||||
Chain | Single-link fracture strength (KN) | φ12x45 | φ18x64 | φ22x86 | φ26x92 | φ26x92 | φ28x92 | ||||||||||||
≥170 | ≥320 | ≥480 | ≥570 | ≥570 | ≥660 | ||||||||||||||
Conveyor belt movement speed(m/s) | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | ||||||||||||
Transmission chain wheel rotational speed (r/min) | 62.5 | 46.8 | 42.5 | 37.6 | 35.8 | 31.8 | 30.5 | 24.4 | 28 | ||||||||||
Maximum bulk of conveying material (mm) | 20 | 25 | 35 | 40 | 50 | 60 | 75 | 85 | 100 | ||||||||||
TDG Type Bucket Elevator
The TDG type bucket elevator features a large conveying capacity, high lifting height, stable and reliable operation, and a long service life. Its deep buckets are suitable for conveying dry, loose, and highly mobile powder, granular, and block-like materials.
Features
1. The bucket design is reasonable and has a large capacity;
2. The belt is made of steel wire rope core ring-shaped belt, which has good toughness, high strength, and a long service life;
3. The head, tail, and middle casing of this machine are all sealed, preventing the material and dust from flying out and avoiding environmental pollution;
4. The transmission device adopts a vertical shaft reducer and column pin coupling or hydraulic coupling, and is equipped with an anti-reversal device, making the transmission device compact, achieving flexible transmission, ensuring smooth operation, protecting the motor reducer and traction components, and maintaining the stability of the material even when the machine is stopped;
5. The lower part adopts a counterweight tensioning device, achieving automatic tensioning.
6. This machine is equipped with a leveler and a speed controller at the lower part. Users can choose to install them as needed to transmit control signals to the computer in the central control room, so as to monitor the operation of the elevator.
Technical Specifications Table of TGD Type Bucket Elevator
Type | TDG160 | TDG200 | TDG250 | TDG315 | TDG400 | TDG500 | TDG630 | TDG800 | TDG1000 | TDG1250 | TDG1600 | ||||||||||||
Hopper Type | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | |
Transport capacity m³/h | 32 | 24 | 45 | 31 | 72 | 51 | 101 | 74 | 158 | 118 | 220 | 167 | 348 | 253 | 492 | 361 | 788 | 571 | 1122 | 816 | 1541 | 1112 | |
Hopper | capacity(L) | 2.6 | 1.9 | 4.1 | 2.9 | 6.5 | 4.6 | 10 | 7.4 | 16 | 12 | 25 | 19 | 40 | 29 | 64 | 47 | 102 | 74 | 161 | 117 | 255 | 184 |
Bucket distance(mm) | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 | ||||||||||||
Weight of conveyor belt and hopper per meter length (kg/m) | 22 | 21.5 | 33 | 33.2 | 42.2 | 62.3 | 78.53 | 106 | 145 | 155.5 | 223 | ||||||||||||
Conveyor belt operating speed (m/s) | 1.2 | 1.2 | 1.34 | 1.34 | 1.5 | 1.5 | 1.68 | 1.68 | 1.86 | 1.86 | 1.86 | ||||||||||||
Hoisting height(Hmax,m) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||
