The drum dryer (also known as the drum dryer) is a large-scale fertilizer drying equipment, mainly composed of a rotating body, a barrier plate, a transmission device, a supporting device and other components. It adopts multi-angle lifting type scraper plates. Through the material-dispensing plates inside the inclined rotating cylinder, the material is evenly scattered. It uses the hot air flow for heat exchange to evaporate moisture. It is a fertilizer drying equipment with large processing capacity and low energy consumption. It can be used alone or be used in conjunction with other fertilizer equipment. Product features
The flange connection structure makes the installation and transportation more convenient, simplifying the connection and maintenance of the equipment.
Both the feeding device and the discharging device are equipped with thermocouples. Therefore, the temperature changes at the feeding end and discharging end of the drum dryer can be clearly displayed through the thermometer, which is helpful for users to control the internal temperature of the drum dryer.
Specification
SPECIFICATION | MAIN BADY | PRODUCTION CAPACITY(t/h) | REDUCER | MOTOR | SIZE | Weight(t) | |||||
I.D (mm) | L (mm) | Inclination angle(mm) | Rev (r/min) | MODEL | Speed Ratio | MODEL | POWER(kW) | L×W×H(mm) | |||
¢1.2×10m | 1200 | 10000 | 2.5 | 5 | 1-1.5 | JZQ500 | 40.17 | Y160M-6 | 7.5 | 11317×2655×3028 | 13 |
¢1.5×14m | 1500 | 14000 | 2.5 | 4.28 | 3-4 | ZQ650 | 31.50 | Y180M-6 | 15 | 15750×3085×3180 | 21 |
¢1.6×16m | 1600 | 16000 | 2.5 | 5.5 | 4-5 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 17500×3232×3500 | 26 |
¢1.8×18m | 1800 | 18000 | 2.5 | 5 | 5-7 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 19614×3438×3676 | 30 |
¢2.0×20m | 2000 | 20000 | 2.5 | 3.38 | 7-10 | ZL65 | 40.17 | Y200L2-6 | 22 | 22091×3232×4445 | 43 |
¢2.2×22m | 2200 | 22000 | 2.5 | 3.29 | 8-14 | ZL65 | 40.00 | Y250M-6 | 37 | 23400×4593×3810 | 50 |
¢2.4×24m | 2400 | 24000 | 2.5 | 2.82 | 12-16 | ZL75 | 45.00 | Y280M-6 | 55 | 25630×4097×5932 | 70 |
¢2.6×26m | 2600 | 26000 | 2.5 | 2.58 | 14-18 | ZL100 | 35.50 | Y315S-6 | 75 | 28000×4400×7100 | 84 |
¢2.8×28m | 2800 | 28000 | 2.5 | 2.65 | 18-20 | ZL115 | 45.00 | Y315M2-6 | 90 | 29630×4220×5110 | 100 |
¢2.8×34m | 2800 | 34000 | 2.5 | 2.65 | 18-20 | ZL115 | 45.00 | Y315S-6 | 110 | 37500×4050×5350 | 111 |
¢3.0×28m | 3000 | 28000 | 2.5 | 3.96 | 20-22 | ZSY450 | 45.00 | YS315M1-4 | 132 | 30615×5960×6450 | 130 |
¢3.2×25m | 3200 | 25000 | 1.8 | 2.6 | 22-24 | ZSY450 | 63.00 | YS315M-4 | 132 | 29500×6500×6300 | 138 |
¢3.4×34m | 3400 | 34000 | 1.8 | 2.56 | 26-28 | ZL130 | 45.00 | Y2-355M2-6 | 200 | 34600×6678×6540 | 175 |
¢4.1×34m | 4100 | 34000 | 1.8 | 2.09 | 40-45 | ZSY630 | 90.00 | YKK4003-4 | 315 | 36466×7800×6800 | 232 |
¢4.2×34m | 4200 | 34000 | 1.8 | 2.09 | 40-45 | ZSY630 | 90.00 | YKK4005-4 | 400 | 37466×8000×6800 | 250 |
