The coating machine is a rotating cylindrical equipment specifically designed for the surface treatment of finished compound fertilizers. It consists of a screw conveyor, a mixing device, a metering pump, nozzles, and the main body. When the granular materials enter from the feed end, during the rotation of the cylinder, they are fully rolled and mixed with the powder or liquid coating agents added simultaneously inside the cylinder, achieving uniform coating. It is widely used in the pre-treatment of various compound fertilizers, compound fertilizers, and special fertilizers before packaging.
The rotary coating machine produced by our company is equipped with a screw conveyor, an oil tank (including a mixing device, a metering pump, and a nozzle), which makes the compound fertilizer particles smooth, with a flat surface, lustrous, anti-caking, and slow-release long-lasting.
The coating device of this equipment is designed for the compound fertilizer production process. It adopts a special spraying process combining liquid and solid powder materials, which can form a protective film on the surface of the compound fertilizer particles to isolate them from the outside air, effectively preventing fertilizer caking. It can also add some trace elements lacking in the soil as needed to improve the fertilizer efficacy and achieve the purpose of increasing yield.
This equipment adopts a spray head structure, making the spray degree more convenient to control and improving the coating effect. It is an indispensable dedicated supporting equipment for the compound fertilizer industry.
Specification
SPECIFICATION | MAIN BODY | PRODUCTION CAPACITY (T/H) | REDUCER | MOTOR | SIZE (LxWxH)(mm) | WEIGHT (t) | |||||
I.D. (mm) | L (mm) | INCLINATION ANGLE(°) | REV (r/min) | MODEL | SPEED RATIO | MODEL | POWER (kW) | ||||
Φ1.2x3.5m | 1200 | 3500 | 2.5 | 18.07 | 5 | JZQ500 | 12.50 | Y160M-6 | 7.5 | 3500x3070x2129 | 7 |
Φ1.4x4m | 1400 | 4000 | 2.5 | 15.05 | 8 | JZQ500 | 20.49 | Y160M-4 | 11 | 4400x2810x2600 | 9 |
Φ1.6x6m | 1600 | 6000 | 2 | 12 | 10 | ZQ500 | 12.64 | Y180L-6 | 15 | 6000x3003x3216 | 15 |
Φ1.8x6m | 1800 | 6000 | 2.5 | 11.5 | 17 | ZQ650 | 10.35 | Y180L-6 | 15 | 6000x3375x3750 | 17 |
Φ2.0x7m | 2000 | 7000 | 2.5 | 10.8 | 28 | ZQ650 | 10.35 | Y225M-6 | 18.5 | 7000x4000x4000 | 23 |
Φ2.2x7m | 2200 | 7000 | 2.5 | 10.85 | 38 | ZQ650 | 12.64 | Y250M-6 | 37 | 7000x4200x4200 | 28 |
Φ2.4x8m | 2400 | 8000 | 2.5 | 9.60 | 46 | ZL75 | 14 | Y250M-4 | 55 | 8000x4700x5000 | 40 |
Φ2.8x9m | 2800 | 9000 | 2.5 | 8.36 | 65 | ZSY355 | 14 | Y280M-6 | 90 | 9000x5300x5200 | 58 |
