The vibrating screen is a fertilizer screening equipment that uses vibration force to classify, filter and grade the materials. It is mainly composed of a sieve box, a vibration motor (exciter), supporting springs and multiple layers of sieve screens. Through the excitation force generated by the vibration motor, the materials generate specific movement trajectories on different specifications of sieve surfaces. Materials of different particle sizes are separated according to the aperture size of the sieve screens, thereby achieving the classification and grading of fertilizers.
| | |
| |
Specification
Model | Handling capacity(t/h) | Rotational speed (RPM) | Vibration motor | Number of layers | |
Model | Power (kW) | ||||
ZDS1025-1030 | 4-6 | 960 | YZO-15-6 | 1.1 | Single-layer、Double-layer |
ZDS1225-1235 | 6-8 | 960 | YZO-20-6 | 1.5 | Single-layer、Double-layer |
ZDS1440 | 7-9 | 960 | YZO-30-6 | 2.2x2 | Single-layer、Double-layer |
ZDS1550 | 9-11 | 960 | YZO-20-6 | 1.5x2 | Single-layer、Double-layer |
ZDS1660 | 18-19 | 960 | YZO-30-6 | 2.2x2 | Single-layer、Double-layer |
ZDS2060 | 19-22 | 960 | YZO-40-6 | 3x2 | Single-layer、Double-layer |
