The spray granulator integrates multiple processes such as granulation, drying, internal screening, internal crushing, and internal return feeding. It can directly obtain certain-sized granular products from liquid materials. The main process is to melt the liquid substances such as ammonium nitrate, urea, monoammonium phosphate, diammonium phosphate, potassium chloride, and potassium sulfate, and then press and measure them with a liquid pump before spraying them onto the powdered materials of potassium and phosphorus combinations inside the granulation machine. The sprayed liquid cools and solidifies into semi-liquid, semi-solid, and sticky ball-forming sources. Under the continuous rolling of the granulator and the continuous spraying of the nozzles, the balls are formed rapidly.
Application
The spray granulator drying machine is mainly applicable for the production of compound fertilizers based on nitrogen fertilizers and is the preferred process for producing high-nitrogen compound fertilizers.
1. Typical products: nitric acid phosphate fertilizer, urea nitramide fertilizer, nitrogen-phosphorus-kiln fertilizer, etc.
2. Main raw materials: molten liquid or solution of ammonium nitrate, urea, monoammonium phosphate, diammonium phosphate, potassium chloride, potassium sulfate, etc.
| |
| |
Specification
SPECIFICATION | MAIN BODY | PRODUCTION CAPACITY (t/h) | FLOW DIRECTION | MOTOR | REDUCER | SIZE ( Lx W x H )(mm) | Weight t | |||||
I.D. (mm) | L (mm) | ANGLE (°) | REV (r/min) | MODEL | POWER(kW) | MODEL | RATION | |||||
Φ3x13m | 3000 | 13000 | 1.7 | 5 | 6-8 | downstream | Y250M-4 | 55 | ZLH85 | 35.5 | 16500x5500x5200 | 75.3 |
Φ3.2x14m | 3200 | 14000 | 1.5 | 4.9 | 15 | Y280M-4 | 90 | ZL100 | 35 | 17000x5600x5500 | 110.5 | |
Φ4.25x14m | 4250 | 14000 | 1.5 | 4.1 | 12-16 | Y315M2-4 | 160 | ZL130 | 40 | 18400x6510x8000 | 152.0 | |
Φ4.25x16m | 4250 | 16000 | 1.5 | 4.1 | 13-18 | Y355M-4 | 185 | ZSY500 | 40 | 20400x6540x8000 | 160.0 | |
Φ4.5x16m | 4500 | 16000 | 1.5 | 4.1 | 17-20 | YKK3533-4 | 220 | ZSY500 | 40 | 20835x5048x8035 | 185.0 | |
Φ4.5x18m | 4500 | 18000 | 1.5 | 4.1 | 18-21 | YKK3554-4 | 250 | ZSY500 | 40 | 23342x5048x8150 | 197.0 | |
Φ4.75x18.5m | 4750 | 18500 | 1.5 | 4.1 | 19-24 | Y450-6 | 315 | ZSY560 | 60 | 23500x6300x9623 | 232.0 | |
